The Graduate Program in Clinical Psychology is accredited by the Canadian Psychological Association (CPA). The date of the last accreditation for CPA was 2009 (for six years). Also note that a programme must be accredited at the time the student completes the program in order for the student to be able to declare that he/she graduated from an accredited program. If you have any questions or concerns about the accreditation status of our program, please contact the Director of Clinical Training.
Internship Data:
Internship Placement - Table 1
Outcome | Year Applied for Internship | |||||||||||||
2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 4 | 100 | 5 | 100 | 2 | 67 | 10 | 83 | 5 | 63 | 7 | 70 | 7 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 1 | 33 | 2 | 17 | 2 | 25 | 2 | 20 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 4 | 100 | 5 | 100 | 3 | 100 | 12 | 100 | 7 | 88 | 9 | 90 | 7 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 4 | - | 5 | - | 3 | - | 12 | - | 8 | - | 10 | - | 7 | - |
Internship Placement - Table 2
Outcome | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011- 2012 | 2012- 2013 | 2013-2014 | |||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 4 | 5 | 3 | 12 | 8 | 10 | 7 | |||||||
Students who obtained paid internships | 4 | 100 | 5 | 100 | 3 | 100 | 12 | 100 | 7 | 88 | 9 | 90 | 7 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time to Completion for All Students Entering the Program
Outcome | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | Total |
Total number of students with doctoral degree conferred on transcript | 7 | 5 | 10 | 7 | 7 | 12 | 7 | 55 |
Mean number of years to complete the program | 8.1 | 7.2 | 8 | 7.8 | 8 | 7.6 | 7.6 | 7.8 |
Median number of years to complete the program | 8 | 7.3 | 8.3 | 8 | 7.6 | 7.6 | 7.6 | 7.6 |
Time to Degree Ranges | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | |||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 1 | 14 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Students in 6 years | 1 | 14 | 1 | 20 | 1 | 10 | 1 | 14 | 0 | 0 | 2 | 16 | 0 | 0 |
Students in 7 years | 3 | 43 | 0 | 0 | 4 | 40 | 2 | 29 | 5 | 71 | 4 | 33 | 2 | 29 |
Students in more than 7 years | 2 | 29 | 3 | 60 | 5 | 50 | 4 | 57 | 2 | 29 | 5 | 42 | 5 | 71 |
Program Attrition:
Attrition
Variable | 2007- 2008 | 2008- 2009 | 2009- 2010 | 2010- 2011 | 2011-2012 | 2012-2013 | 2013-2014 | |||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 8 | - | 8 | - | 8 | - | 8 | - | 6 | - | 11 | - | 8 | - |
Students whose doctoral degrees were conferred on their transcripts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 8 | 100 | 8 | 100 | 8 | 100 | 6 | 75 | 6 | 100 | 11 | 100 | 8 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensure
Outcome | 2004 to 2012 |
Total number of students with doctoral degrees conferred on transcript in time period | 71 |
Number of students with doctoral degrees conferred on transcripts who became licensed doctoral psychologists in time period | 64 |
Licensure percentage | 90% |
Tuition Fees
Program Costs
Description | 2014-15 1st-year Cohort Cost |
Tuition for full-time students (Canadian) | 5527.08 |
Tuition for full-time students (International) | 18742.05 |
Tuition per credit hour for part-time students (if applicable) | |
University/institution fees or costs | |
Additional estimated fees or costs to students (e.g. books, travel, etc.) |
For more information on fees please see: http://gradstudies.yorku.ca/current-students/student-finances/fees-tuition/